Description
Specifications
| Specifications | Accuracy | |
|---|---|---|
| CLG | CLH | |
| Rated capacity(R.C) | 500kgf, 1tf, 2tf, 5tf, 10tf, 20tf, 50tf, 100tf, 200tf, 300tf, 500tf | 500kgf, 1tf, 2tf, 5tf, 10tf, 20tf, 50tf |
| Rated output(R.O) | 2mV/V±0.1% | 2mV/V±0.1% |
| Nonlinearity | 0.05% of R.O.(100tf, 200tf : 0.1%) | 0.02% of R.O. |
| Hysteresis | 0.05% of R.O.(100tf, 200tf : 0.1%) | 0.02% of R.O. |
| Repeatability | 0.03% of R.O.(100tf, 200tf : 0.05%) | 0.02% of R.O. |
| Zero balance | ±2% of R.O. | ±2% of R.O. |
| Temperature effect, on rated output | 0.05% of LOAD/10℃ | 0.03% of LOAD/10℃ |
| Temperature effect, on zero balance | 0.05% of R.O./10℃ | 0.03% of R.O./10℃ |
| Temperature range, compensated | -10~60℃ | |
| Temperature range, safe | -20~80℃ | |
| Terminal resistance input | 700 ±30Ω | |
| Terminal resistance output | 700 ±30Ω | |
| Insulation resistance bridge/case | 2000MΩ | |
| Excitation recommended | 10V | |
| Safe overload | 150% R.C | |
| Cable length | Φ7mm 4core,3m | |
Dimensions Table

| Capacity | ΦA | B | ΦC | D | E | ΦF | G | H | RI | Weight(kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| 500kgf (4.903KN) | 88 | 30 | 16 | 1.5 | M6x1 DP10 | 70 | 119 | 5 | 60 | 1.8 |
| 1tf (9.807KN) | 98 | 46 | 22 | 1.5 | M8x1.25 DP12 | 80 | 129 | 7 | 60 | 26 |
| 2tf (19.61KN) | 98 | 46 | 22 | 1.5 | M8x1.25 DP12 | 80 | 129 | 7 | 60 | |
| 5tf (49.03KN) | 98 | 46 | 22 | 1.5 | M8x1.25 DP12 | 80 | 129 | 7 | 60 | |
| 10tf (98.07KN) | 118 | 65 | 24 | 11 | M8x1.25 DP12 | 98 | 149 | 7 | 80 | 3.8 |
| 20tf (196.1KN) | 157 | 65 | 34 | 11 | M8x1.25 DP12 | 120 | 188 | 10 | 100 | 8 |
| 30tf (294.2kN) | 187 | 75 | 50 | 16 | M12×1.75 DP20 | 150 | 218 | 10 | 140 | 14 |
| 50tf (490.3KN) | 187 | 75 | 50 | 16 | M12x1.75 DP20 | 150 | 218 | 10 | 140 | 14 |
| 100tf (980.7KN) | 278 | 120 | 74 | 37 | M12x1.75 DP20 | 240 | 309 | 15 | 160 | 45 |
| 200tf (1.961MIN) | 320 | 170 | 100 | 63.5 | M16x2 DP20 | 270 | 351 | 15 | 250 | 85 |
| 300tf (2.942MIN) | 396 | 195 | 140 | 68.5 | M16x2 DP20 | 330 | 427 | 15 | 320 | 180 |
| 500tf (4.903MIN) | 430 | 200 | 150 | 68.5 | M20x2.5 DP25 | 360 | 485 | 20 | 320 | 220 |
★Specifications are subiect to change without notice.

