Description
Dimensions

Specifications
| Specifications | Accuracy |
|---|---|
| Rated capacity (R.C) | 120kgf |
| Rated output (R.O) | 1.2mV/V ± 0.4% |
| Nonlinearity | 0.15% of R.O. |
| Hysteresis | 0.15% of R.O. |
| Repeatability | 0.15% of R.O. |
| Zero balance | ±1% of R.O. |
| Temperature effect, on rated output | ±0.02% of LOAD/10℃ |
| Temperature effect, on zero balance | ±0.03% of R.O./10℃ |
| Temperature range, compensated | -10 ~ 50℃ |
| Terminal resistance input | 700 ± 10Ω |
| Terminal resistance output | 700 ± 5Ω |
| Insulation resistance bridge/case | 2000MΩ |
| Excitation recommended | 10V |
| Safe overload | 150% R.C |

