Description
FEATURE
DIMENSIONS
SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Bridge voltage | Constant voltage DC2V, 5V, 10V |
| Application sensor | 100Ω ~ 1㏀ |
| Rated output | Voltage ±10V, Load resistance more than 200Ω |
| Current 4~ 20mA, Load resistance less than 300Ω | |
| Zero adjustment range | 10%, 10 rotations |
| Sensitivity adjustment range | 1500 Multiplier |
| S/N rate | 51dB |
| Answering frequency | DC~20kHz(-3dB) |
| Low pass filter | 10Hz, 100Hz, 1khz Pass |
| Non-linearity | 0.02% F.S |
| Operating temperature | -10 ~ +60℃ |
| Power | AC85~265V, 50/60Hz |


