Description
Dimensions

Specifications
| Specifications | Accuracy |
|---|---|
| Bridge voltage | Constant voltage DC 5V, 10V |
| Application sensor | Stain gauge sensor(100Ω ~ 1㏀) |
| Rated output | Voltage 10V, Load resistance more than 200Ω
Current 4~ 20mA, Load resistance less than 300Ω |
| Zero adjustment range | 10%, 10 rotations |
| Sensitivity adjustment range | 1500 Multiplier |
| S/N rate | 51dB |
| Answering frequency | DC ~ 20kHz (-3dB) |
| Non-linearity | 0.02% F.S |
| Operating temperature | -10~60℃ |
| Protection class | IP66, EN60529 |
| Power | DC 24V |

