Description
Specifications
| Specifications | DN-CP-S1 | DN-CP-S2 | DN-CP-S3 | DN-CP-S4 |
|---|---|---|---|---|
| Display | 3.5′ TFT color LCD with touch panel | |||
| Resolution | 1/1000㎜ or 1/100㎜ (Option 1/10000㎜) | |||
| Direction | Selectable | |||
| Input Channels | 1ch | 2ch | 3ch | 4ch |
| Calulation Functions | none | +,-,average,max-min | ||
| Dimension | W100 × H100 × D160㎜ / 3.94′ ×3.94′ ×6.3′ | |||
| Data Communication | RS232C / RS485 | |||
| Input / Output | 15 pin I/O interface (6 inputs, 5 outputs of relay contact) | |||
| Power Input | AC100 ~ 200V 50㎐ / 60㎐ | |||
| Power Consumption | 4.6W | |||
| Operating temperature | 0℃ to 40℃ / 32℉ to 104℉ | |||
| Storage temperature | -10℃ to 50℃ / 14℉ to 122℉ | |||
| Probe | DP-S4 series / DP-10 series / DP-25, ACT series / LVDT / Analog sensors | |||

