Description
Feature
OPTION
Specifications
| Specification | Accuracy |
|---|---|
| Application sensor | Strain guage sensors |
| Sensor authorized voltage (the number of Loadcell connection) |
DC 5V, Loadcell(350?) available 4 |
| Zero adjustment range | 100%F·S (Auto Zero) |
| Input signal | 0.5~3mV/V |
| Display | -19999~+99999 |
| Character height | 7 Segment 14mm |
| Decimal point | Random setting available |
| A/D converter | DN150 : 16bit 5000 times/sec |
| DN250 : 24bit 1000 times/sec | |
| D/A converter | 16bit 1000 times/sec |
| Relay output | Contact capacity : AC 250V 5A, Relay life time : more than 5,000,000 times |
| Zero variation | Within 0.5μV/℃ |
| Sensitivity variation | Within 0.01%/℃ |
| Voltage output | DC 0 ~ 10V (4~20mA : in accordance with customer request) |
| Usage temperature range | -10℃ ~ 60℃ |
| Humidity | Less than 80% RH (no dew condensation) |
| Power source used | AC 85 ~ 265V 50/60Hz |
| Weight | 1000g |
| Option |
|


