Description
Dimensions

※ MC86-R ( Right pedal) , MC86-L ( left pedal)
Specifications
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C) | Fx : 1000N Fy : 1000N FZ : 2000N |
| Rated output(R.O) | 0.6 ~ 1mV/V |
| Nonlinearity | 0.5% of R.O. |
| Hysteresis | 0.5% of R.O. |
| Repeatability | 0.5% of R.O. |
| Zero Balance | ±1% of R.O. |
| Temperature range, compensated | -10℃ ~ 40℃ |
| Temperature range, safe | -20℃ ~ 70℃ |
| Terminal resistance input | 350Ω ± 3.5Ω |
| Terminal resistance output | 350Ω ± 5Ω |
| Mutual interfere | ±4%R.O. |
| Insulation resistance bridge | 2000MΩ |
| Cable length | Φ3mm x 4core x 3m |
| Excitation recommended | 10V |
| Safe overload | 120% R.C |
★Specifications are subiect to change without notice.

