Description
| Range | Gauge | 0 ~ 15, 35, 100, 200, 350, 700 kPa0 ~ 2, 3.5, 7, 20, 25, 35, 40, 60, 100, 150 MPa |
| Compound | 0 ~ 100, 200, 350, 700 kPa / 0 ~ 2, 3.5, 7, 20, 35 MPa | |
| Absolute | -100 ~ 100, 200, 350, 700 kPa / -0.1 ~ 2, 3.5 MPa | |
| Performance | Accuracy | ±0.035%FS(RSS) |
| Thermal Effect on Zero |
±0.025%FS/℃ | |
| Thermal Effect on Span |
±0.025%FS/℃ | |
| Long-term Stability | ±0.05% FS/year | |
| Compensated Temp.Range | -10∼50℃ | |
| Operating Temp. Range |
-20∼80℃ | |
| Electrical | Exitation | 11~32 VDC |
| Analog Output | 0~5, 1~5, 0~10VDC, 4~20mA (3, 4선식) | |
| Digital Output | RS232 (19200, 8, n, 1) | |
| Electrical Connection | TAJIMI PRC03-21A10-7F(센서) / PRC03-12A10-7M10.5 + 3 m cable | |
| Physical | Proof Pressure | ≤100MPa : 150%FS Max. / >100MPa : 110%FS Max. |
| Burst Pressure | ≤100MPa : 200%FS Min. / >100MPa : 110%FS Min. | |
| Vibration Shock |
49.1m/s2{5G}, 10~500Hz | |
| Pressure port | 490m/s2{50G} | |
| Media-Wetted | R(PT)1/8″, G(PF)1/8″, R(PT)1/4″, G(PF)1/4″, R(PT)3/8″, G(PF)3/8″, (NPT)1/4″ | |
| Materials | Stainless Steel 316L, Viton (>35MPa : Stainless Steel 303, Titanium 87% Alloy) | |
| Weight | Connector type : Approx. 270g (Sensor Only) |

