Description
SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C) | 10kgf, 20kgf, 50kgf, 100kgf, 200kgf |
| Rated output(R.O) | 1.5mV/V |
| Nonlinearity | 0.05% of R.O. |
| Repeatability | 0.05% of R.O. |
| Excitation recommended | 10V |
| Terminal resistance input | 350 ±30Ω |
| Terminal resistance output | 350 ±2Ω |
| Insulation resistance bridge | 2000MΩ |
| Temperature range, compensated | -10~70℃ |
| Temperature range, safe | -10~80℃ |
| Safe overload | 120% R.C |
| Cable length | Φ5±0.3mm, 4core, 3m |
DIMENSIONS
| Model | RTB14 | RTB15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rate Capacity | A | B | ΦC | D | E | F | A | B | ΦC | D | E | F |
| 10kgf (98.07N) | Φ60 | 80 | 50 | M5DP15 | 45 | M12 | Φ60 | 93.5 | 50 | M5DP15 | 45 | M12 |
| 20kgf (196.1N) | Φ60 | 80 | 50 | M5DP15 | 45 | M12 | Φ60 | 93.5 | 50 | M5DP15 | 45 | M12 |
| 50kgf (490.3N) | Φ60 | 80 | 50 | M5DP15 | 45 | M12 | Φ60 | 93.5 | 50 | M5DP15 | 45 | M12 |
| 100kgf (980.7N) | Φ66.5 | 85 | 60 | M8DP15 | 51 | M16 | Φ66.5 | 102 | 60 | M8DP15 | 51 | M16 |
| 200kgf (1.961KN) | Φ66.5 | 85 | 60 | M8DP15 | 51 | M16 | Φ66.5 | 102 | 60 | M8DP15 | 51 | M16 |


