Description
SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Rated capacity(R.C) | 5kgf-m(49N-m) |
| Rated output(R.O) | 1.3mV/V±1% |
| Nonlinearity | ±0.5% R.O. |
| Hysteresis | ±0.5% R.O. |
| Reperatability | ±0.5% R.O. |
| Excitation recommended | 2 VAC |
| Temperature operating | 0 ~60℃ |
| Insulation resistance bridge | 0.2% Load / 10℃ |
| Temperature effect, on rated output | 0.3% R.O / 10℃ |
| Temperature effect, on zero balance | 120% R.C |
| Safe overload | φ7.4 core cable 3m |
| Cable length | cable φ10, 4core shield 3m |


